NAV'S AS ON DATE | 16.02.2009 | EFFECTIVE FOR | 16.02.2009 | |
BASIC UNIT VALUE | NAV AS ON DATE | REPURCHASE VALUE | SALE VALUE | |
BIMA PLUS | DATE OF LAUNCH |
|
|
|
SECURED FUND | 10 | 23.6987 | 22.5138 | 23.6987 |
BALANCED FUND | 10 | 26.9985 | 25.6486 | 26.9985 |
RISK FUND | 10 | 32.4291 | 30.8076 | 32.4291 |
|
|
| ||
FUTURE PLUS (172) | DATE OF LAUNCH 04.03.2005 |
|
|
|
BOND FUND | 10 | 13.1718 | 13.1718 | 13.1718 |
INCOME FUND | 10 | 14.4323 | 14.4323 | 14.4323 |
BALANCED FUND | 10 | 14.1900 | 14.1900 | 14.1900 |
GROWTH FUND | 10 | 15.3371 | 15.3371 | 15.3371 |
|
|
| ||
JEEVAN PLUS (173) | DATE OF LAUNCH 18.10.2005 |
|
|
|
BOND FUND | 10 | 12.6985 | 12.6985 | 12.6985 |
SECURED FUND | 10 | 12.9008 | 12.9008 | 12.9008 |
BALANCED FUND | 10 | 12.4886 | 12.4886 | 12.4886 |
GROWTH FUND | 10 | 14.0324 | 14.0324 | 14.0324 |
|
|
| ||
MONEY PLUS (180) | DATE OF LAUNCH 20.12.2006 |
|
|
|
BOND FUND | 10 | 12.3471 | 12.3471 | 12.3471 |
SECURED FUND | 10 | 10.9489 | 10.9489 | 10.9489 |
BALANCED FUND | 10 | 10.0926 | 10.0926 | 10.0926 |
GROWTH FUND | 10 | 7.8868 | 7.8868 | 7.8868 |
|
|
| ||
MARKET PLUS (181) | DATE OF LAUNCH 05.07.2006 |
|
|
|
BOND FUND | 10 | 13.6415 | 13.6415 | 13.6415 |
SECURED FUND | 10 | 11.6450 | 11.6450 | 11.6450 |
BALANCED FUND | 10 | 10.7308 | 10.7308 | 10.7308 |
GROWTH FUND | 10 | 9.5886 | 9.5886 | 9.5886 |
|
|
| ||
FORTUNE PLUS (187) | DATE OF LAUNCH 23.08.2007 |
|
|
|
BOND FUND | 10 | 11.5310 | 11.5310 | 11.5310 |
SECURED FUND | 10 | 9.5417 | 9.5417 | 9.5417 |
BALANCED FUND | 10 | 8.6443 | 8.6443 | 8.6443 |
GROWTH FUND | 10 | 7.9044 | 7.9044 | 7.9044 |
|
|
| ||
PROFIT PLUS (188) | DATE OF LAUNCH 23.08.2007 |
|
|
|
BOND FUND | 10 | 11.5099 | 11.5099 | 11.5099 |
SECURED FUND | 10 | 8.6885 | 8.6885 | 8.6885 |
BALANCED FUND | 10 | 8.5001 | 8.5001 | 8.5001 |
GROWTH FUND | 10 | 7.5273 | 7.5273 | 7.5273 |
GRATUITY PLUS | DATE OF LAUNCH 22.06.2006 |
|
|
|
BOND FUND | 10 | 12.0672 | 12.0672 | 12.0672 |
INCOME FUND | 10 | 12.4104 | 12.4104 | 12.4104 |
BALANCED FUND | 10 | 10.9476 | 10.9476 | 10.9476 |
GROWTH FUND | 10 | 10.7627 | 10.7627 | 10.7627 |
HEALTH PLUS (901) | DATE OF LAUNCH 04.02.2008 |
|
|
|
HEALTH PLUS FUND | 10 | 9.7517 | 9.7517 | 9.7517 |
MONEY PLUS - I (193) | DATE OF LAUNCH 22.05.2008 | |||
BOND FUND | 10 | 11.6453 | 11.6453 | 11.6453 |
SECURED FUND | 10 | 10.7891 | 10.7891 | 10.7891 |
BALANCED FUND | 10 | 10.4042 | 10.4042 | 10.4042 |
GROWTH FUND | 10 | 9.1055 | 9.1055 | 9.1055 |
MARKET PLUS-I (191) | DATE OF LAUNCH 17.06.2008 | |||
BOND FUND | 10 | 10.9287 | 10.9287 | 10.9287 |
SECURED FUND | 10 | 10.0015 | 10.0015 | 10.0015 |
BALANCED FUND | 10 | 9.5837 | 9.5837 | 9.5837 |
GROWTH FUND | 10 | 9.3197 | 9.3197 | 9.3197 |
CHILD FORTUNE PLUS (194) | DATE OF LAUNCH 01.11.2008 | |||
BOND FUND | 10 | 10.2886 | 10.2886 | 10.2886 |
SECURED FUND | 10 | 10.3081 | 10.3081 | 10.3081 |
BALANCED FUND | 10 | 10.2644 | 10.2644 | 10.2644 |
GROWTH FUND | 10 | 10.4641 | 10.4641 | 10.4641 |
Monday, February 16, 2009
***--NAV's of ULIPS of LIC on Dated:16-02-2009.......
Subscribe to:
Post Comments (Atom)
1 comment:
Thank you for sharing such great information. It is informative, can you help me in finding out more detail on Ulip Insurance India,Best Ulip Insurance PlanULIP NAV, i am interested and would like to know more about this field and wanted to understand the basics of ulip insurance policy
Post a Comment