NAV'S AS ON DATE | 17.02.2009 | EFFECTIVE FOR | 17.02.2009 | |
BASIC UNIT VALUE | NAV AS ON DATE | REPURCHASE VALUE | SALE VALUE | |
BIMA PLUS | DATE OF LAUNCH |
|
|
|
SECURED FUND | 10 | 23.4687 | 22.2953 | 23.4687 |
BALANCED FUND | 10 | 26.5555 | 25.2278 | 26.5555 |
RISK FUND | 10 | 31.4407 | 29.8686 | 31.4407 |
|
|
| ||
FUTURE PLUS (172) | DATE OF LAUNCH 04.03.2005 |
|
|
|
BOND FUND | 10 | 13.1390 | 13.1390 | 13.1390 |
INCOME FUND | 10 | 14.3434 | 14.3434 | 14.3434 |
BALANCED FUND | 10 | 14.0726 | 14.0726 | 14.0726 |
GROWTH FUND | 10 | 15.1900 | 15.1900 | 15.1900 |
|
|
| ||
JEEVAN PLUS (173) | DATE OF LAUNCH 18.10.2005 |
|
|
|
BOND FUND | 10 | 12.7105 | 12.7105 | 12.7105 |
SECURED FUND | 10 | 12.8283 | 12.8283 | 12.8283 |
BALANCED FUND | 10 | 12.4304 | 12.4304 | 12.4304 |
GROWTH FUND | 10 | 13.8621 | 13.8621 | 13.8621 |
|
|
| ||
MONEY PLUS (180) | DATE OF LAUNCH 20.12.2006 |
|
|
|
BOND FUND | 10 | 12.2655 | 12.2655 | 12.2655 |
SECURED FUND | 10 | 10.9045 | 10.9045 | 10.9045 |
BALANCED FUND | 10 | 10.0084 | 10.0084 | 10.0084 |
GROWTH FUND | 10 | 7.7430 | 7.7430 | 7.7430 |
|
|
| ||
MARKET PLUS (181) | DATE OF LAUNCH 05.07.2006 |
|
|
|
BOND FUND | 10 | 13.6036 | 13.6036 | 13.6036 |
SECURED FUND | 10 | 11.5682 | 11.5682 | 11.5682 |
BALANCED FUND | 10 | 10.6293 | 10.6293 | 10.6293 |
GROWTH FUND | 10 | 9.4444 | 9.4444 | 9.4444 |
|
|
| ||
FORTUNE PLUS (187) | DATE OF LAUNCH 23.08.2007 |
|
|
|
BOND FUND | 10 | 11.4898 | 11.4898 | 11.4898 |
SECURED FUND | 10 | 9.4750 | 9.4750 | 9.4750 |
BALANCED FUND | 10 | 8.5599 | 8.5599 | 8.5599 |
GROWTH FUND | 10 | 7.8063 | 7.8063 | 7.8063 |
|
|
| ||
PROFIT PLUS (188) | DATE OF LAUNCH 23.08.2007 |
|
|
|
BOND FUND | 10 | 11.5165 | 11.5165 | 11.5165 |
SECURED FUND | 10 | 8.6498 | 8.6498 | 8.6498 |
BALANCED FUND | 10 | 8.4490 | 8.4490 | 8.4490 |
GROWTH FUND | 10 | 7.4150 | 7.4150 | 7.4150 |
GRATUITY PLUS | DATE OF LAUNCH 22.06.2006 |
|
|
|
BOND FUND | 10 | 12.0710 | 12.0710 | 12.0710 |
INCOME FUND | 10 | 12.4112 | 12.4112 | 12.4112 |
BALANCED FUND | 10 | 10.9109 | 10.9109 | 10.9109 |
GROWTH FUND | 10 | 10.6924 | 10.6924 | 10.6924 |
HEALTH PLUS (901) | DATE OF LAUNCH 04.02.2008 |
|
|
|
HEALTH PLUS FUND | 10 | 9.6706 | 9.6706 | 9.6706 |
MONEY PLUS - I (193) | DATE OF LAUNCH 22.05.2008 | |||
BOND FUND | 10 | 11.6714 | 11.6714 | 11.6714 |
SECURED FUND | 10 | 10.7149 | 10.7149 | 10.7149 |
BALANCED FUND | 10 | 10.3313 | 10.3313 | 10.3313 |
GROWTH FUND | 10 | 8.9508 | 8.9508 | 8.9508 |
MARKET PLUS-I (191) | DATE OF LAUNCH 17.06.2008 | |||
BOND FUND | 10 | 10.9385 | 10.9385 | 10.9385 |
SECURED FUND | 10 | 9.9632 | 9.9632 | 9.9632 |
BALANCED FUND | 10 | 9.5088 | 9.5088 | 9.5088 |
GROWTH FUND | 10 | 9.2070 | 9.2070 | 9.2070 |
CHILD FORTUNE PLUS (194) | DATE OF LAUNCH 01.11.2008 | |||
BOND FUND | 10 | 10.2505 | 10.2505 | 10.2505 |
SECURED FUND | 10 | 10.2675 | 10.2675 | 10.2675 |
BALANCED FUND | 10 | 10.2335 | 10.2335 | 10.2335 |
GROWTH FUND | 10 | 10.3413 | 10.3413 | 10.3413 |
# Subject to Market risk ; Not guaranteed | ||||
# Past performance may not indicate future performance |
Tuesday, February 17, 2009
***--NAV's of ULIPS of LIC on Dated:17-02-2009.......
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment