Friday, June 12, 2009

*** LIC's FUTURE PLUS (172) Performence in Jun 2009........

*** LIC's FUTURE PLUS (172) Performence in Jun 2009........

Date /Plan /Bond/ Income/ Balanced/ Growth

01.06.2009 /172/ 13.1789 /15.0529 /15.3742 /18.8581
02.06.2009 172 13.1881 15.0573 15.3784 18.8744
03.06.2009 172 13.1902 15.0418 15.3812 18.9302
04.06.2009 172 13.2096 15.0829 15.4399 19.0203
05.06.2009 172 13.2111 15.0939 15.4532 19.1070
06.06.2009 172 13.2058 15.0879 15.4427 19.0978
07.06.2009 172 13.2096 15.0312 15.3208 18.7708
08.06.2009 172 13.2096 15.0312 15.3208 18.7708
09.06.2009 172 13.1946 15.0605 15.4212 19.0077
10.06.2009 172 13.1825 15.1077 15.5210 19.2159

No comments: