NAV'S AS ON DATE | 08/09/2010 | EFFECTIVE FOR 08/09/2010 | ||
PLAN NAME & FUND OPTIONS | BASIC UNIT VALUE | NAV AS ON DATE | REPURCHASE VALUE | SALE VALUE |
BIMA PLUS (140) | DATE OF LAUNCH | |||
SECURED FUND | 10 | 031.9235 | 030.3273 | 031.9235 |
BALANCED FUND | 10 | 042.6267 | 040.4954 | 042.6267 |
RISK FUND | 10 | 062.2056 | 059.0953 | 062.2056 |
|
|
| ||
FUTURE PLUS (172) | DATE OF LAUNCH 04.03.2005 | |||
BOND FUND | 10 | 013.7781 | 013.7781 | 013.7781 |
INCOME FUND | 10 | 016.2627 | 016.2627 | 016.2627 |
BALANCED FUND | 10 | 017.4896 | 017.4896 | 017.4896 |
GROWTH FUND | 10 | 024.3995 | 024.3995 | 024.3995 |
JEEVAN PLUS (173) | DATE OF LAUNCH 18.10.2005 | |||
BOND FUND | 10 | 013.7248 | 013.7248 | 013.7248 |
SECURED FUND | 10 | 014.5118 | 014.5118 | 014.5118 |
BALANCED FUND | 10 | 014.8650 | 014.8650 | 014.8650 |
GROWTH FUND | 10 | 022.9747 | 022.9747 | 022.9747 |
MARKET PLUS (181) | DATE OF LAUNCH 05.07.2006 | |||
BOND FUND | 10 | 014.2397 | 014.2397 | 014.2397 |
SECURED FUND | 10 | 014.5032 | 014.5032 | 014.5032 |
BALANCED FUND | 10 | 014.6079 | 014.6079 | 014.6079 |
GROWTH FUND | 10 | 015.7958 | 015.7958 | 015.7958 |
MONEY PLUS (180) | DATE OF LAUNCH 20.12.2006 |
|
|
|
BOND FUND | 10 | 013.2149 | 013.2149 | 013.2149 |
SECURED FUND | 10 | 013.3601 | 013.3601 | 013.3601 |
BALANCED FUND | 10 | 013.6446 | 013.6446 | 013.6446 |
GROWTH FUND | 10 | 012.4447 | 012.4447 | 012.4447 |
|
|
| ||
FORTUNE PLUS (187) | DATE OF LAUNCH 23.08.2007 |
|
|
|
BOND FUND | 10 | 012.5200 | 012.5200 | 012.5200 |
SECURED FUND | 10 | 013.3642 | 013.3642 | 013.3642 |
BALANCED FUND | 10 | 012.4544 | 012.4544 | 012.4544 |
GROWTH FUND | 10 | 012.2857 | 012.2857 | 012.2857 |
|
|
| ||
PROFIT PLUS (188) | DATE OF LAUNCH 23.08.2007 |
|
|
|
BOND FUND | 10 | 013.0275 | 013.0275 | 013.0275 |
SECURED FUND | 10 | 013.2940 | 013.2940 | 013.2940 |
BALANCED FUND | 10 | 013.9361 | 013.9361 | 013.9361 |
GROWTH FUND | 10 | 012.0876 | 012.0876 | 012.0876 |
GRATUITY PLUS | DATE OF LAUNCH 22.06.2006 |
|
|
|
BOND FUND | 10 | 13.7741 | 13.7741 | 13.7741 |
INCOME FUND | 10 | 14.9431 | 14.9431 | 14.9431 |
BALANCED FUND | 10 | 15.5957 | 15.5957 | 15.5957 |
GROWTH FUND | 10 | 14.7379 | 14.7379 | 14.7379 |
HEALTH PLUS (901) | DATE OF LAUNCH 04.02.2008 |
|
|
|
HEALTH PLUS FUND | 10 | 011.8777 | 011.8777 | 011.8777 |
MONEY PLUS - I (193) | DATE OF LAUNCH 22.05.2008 | |||
BOND FUND | 10 | 012.9424 | 012.9424 | 012.9424 |
SECURED FUND | 10 | 015.1773 | 015.1773 | 015.1773 |
BALANCED FUND | 10 | 015.2402 | 015.2402 | 015.2402 |
GROWTH FUND | 10 | 014.2325 | 014.2325 | 014.2325 |
MARKET PLUS-I (191) | DATE OF LAUNCH 17.06.2008 | |||
BOND FUND | 10 | 011.9747 | 011.9747 | 011.9747 |
SECURED FUND | 10 | 012.5995 | 012.5995 | 012.5995 |
BALANCED FUND | 10 | 012.8205 | 012.8205 | 012.8205 |
GROWTH FUND | 10 | 014.3611 | 014.3611 | 014.3611 |
CHILD FORTUNE PLUS (194) | DATE OF LAUNCH 01.11.2008 | |||
BOND FUND | 10 | 011.1323 | 011.1323 | 011.1323 |
SECURED FUND | 10 | 015.6600 | 015.6600 | 015.6600 |
BALANCED FUND | 10 | 015.4220 | 015.4220 | 015.4220 |
GROWTH FUND | 10 | 015.7024 | 015.7024 | 015.7024 |
HEALTH PROTECTION PLUS (902) | DATE OF LAUNCH 29.04.2009 | |||
HEALTH PROTECTION PLUS FUND | 10 | 011.3028 | 011.3028 | 011.3028 |
JEEVAN SAATHI PLUS (197) | DATE OF LAUNCH-29.06.2009 | |||
BOND FUND | 10 | 010.7270 | 010.7270 | 010.7270 |
SECURED FUND | 10 | 010.7707 | 010.7707 | 010.7707 |
BALANCED FUND | 10 | 011.1052 | 011.1052 | 011.1052 |
GROWTH FUND | 10 | 011.9887 | 011.9887 | 011.9887 |
WEALTH PLUS (801) | DATE OF LAUNCH 09.02.2010 | |||
WEALTH PLUS FUND | 10 | 010.4552 | 010.4552 | 010.4552 |
PENSION PLUS (803) | DATE OF LAUNCH 02.09.2010 | |||
DEBT FUND | 10 | 010.0000 | 010.0000 | 010.0000 |
MIXED FUND | 10 | 010.0000 | 010.0000 | 010.0000 |
Thursday, September 9, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment